Usage Statistics for dev.acereg.com

Summary Period: September 2022
Generated 01-Oct-2022 00:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 581
Total Files 314
Total Pages 212
Total Visits 113
Total KBytes 16578
Total Unique Sites 96
Total Unique URLs 36
Total Unique Referrers 30
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 150
Hits per Day 19 161
Files per Day 10 151
Pages per Day 7 66
Sites per Day 3 20
Visits per Day 3 21
KBytes per Day 553 11393
Hits by Response Code
Undefined response code 1.38% 8
Code 200 - OK 54.04% 314
Code 301 - Moved Permanently 0.69% 4
Code 302 - Found 1.38% 8
Code 403 - Forbidden 3.44% 20
Code 404 - Not Found 38.38% 223
Code 405 - Method Not Allowed 0.34% 2
Code 500 - Internal Server Error 0.34% 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 4 0.69% 0 0.00% 1 0.47% 1 0.88% 2 2.08% 8 0.05%
2 6 1.03% 5 1.59% 6 2.83% 2 1.77% 1 1.04% 326 1.97%
3 4 0.69% 3 0.96% 3 1.42% 3 2.65% 3 3.12% 208 1.25%
4 23 3.96% 2 0.64% 2 0.94% 2 1.77% 4 4.17% 196 1.18%
5 11 1.89% 6 1.91% 8 3.77% 5 4.42% 5 5.21% 148 0.90%
6 21 3.61% 1 0.32% 1 0.47% 1 0.88% 2 2.08% 81 0.49%
7 9 1.55% 4 1.27% 2 0.94% 2 1.77% 4 4.17% 30 0.18%
8 10 1.72% 5 1.59% 3 1.42% 2 1.77% 3 3.12% 71 0.43%
9 2 0.34% 1 0.32% 1 0.47% 1 0.88% 2 2.08% 67 0.40%
10 12 2.07% 8 2.55% 4 1.89% 3 2.65% 4 4.17% 140 0.84%
11 6 1.03% 6 1.91% 4 1.89% 4 3.54% 4 4.17% 104 0.63%
12 33 5.68% 11 3.50% 12 5.66% 4 3.54% 6 6.25% 558 3.37%
13 6 1.03% 3 0.96% 3 1.42% 3 2.65% 3 3.12% 32 0.19%
14 23 3.96% 2 0.64% 1 0.47% 1 0.88% 3 3.12% 81 0.49%
15 8 1.38% 4 1.27% 2 0.94% 2 1.77% 4 4.17% 33 0.20%
16 14 2.41% 10 3.18% 7 3.30% 4 3.54% 4 4.17% 120 0.72%
17 13 2.24% 2 0.64% 9 4.25% 4 3.54% 4 4.17% 42 0.25%
18 7 1.20% 5 1.59% 5 2.36% 5 4.42% 4 4.17% 55 0.33%
19 161 27.71% 151 48.09% 66 31.13% 17 15.04% 19 19.79% 11393 68.72%
20 7 1.20% 7 2.23% 6 2.83% 6 5.31% 6 6.25% 83 0.50%
21 50 8.61% 9 2.87% 5 2.36% 5 4.42% 7 7.29% 197 1.19%
22 2 0.34% 2 0.64% 1 0.47% 1 0.88% 1 1.04% 16 0.10%
23 41 7.06% 1 0.32% 1 0.47% 1 0.88% 2 2.08% 142 0.86%
24 54 9.29% 38 12.10% 38 17.92% 21 18.58% 20 20.83% 1869 11.27%
25 8 1.38% 8 2.55% 5 2.36% 4 3.54% 4 4.17% 68 0.41%
26 20 3.44% 15 4.78% 9 4.25% 5 4.42% 6 6.25% 355 2.14%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.34% 0 0.00% 0 0.00% 0 0.00% 2 2.08% 7 0.04%
29 18 3.10% 4 1.27% 4 1.89% 2 1.77% 3 3.12% 125 0.75%
30 6 1.03% 1 0.32% 3 1.42% 2 1.77% 3 3.12% 22 0.13%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.55% 0 8 2.55% 0 5 2.36% 3 79 0.48%
1 0 25 4.30% 0 17 5.41% 0 9 4.25% 6 171 1.03%
2 0 29 4.99% 0 21 6.69% 0 14 6.60% 39 1183 7.13%
3 1 39 6.71% 0 25 7.96% 1 34 16.04% 36 1088 6.57%
4 0 4 0.69% 0 4 1.27% 0 3 1.42% 1 40 0.24%
5 0 6 1.03% 0 3 0.96% 0 5 2.36% 1 29 0.17%
6 0 7 1.20% 0 5 1.59% 0 4 1.89% 4 115 0.69%
7 0 26 4.48% 0 6 1.91% 0 5 2.36% 4 132 0.80%
8 0 7 1.20% 0 2 0.64% 0 4 1.89% 5 149 0.90%
9 0 12 2.07% 0 8 2.55% 0 6 2.83% 4 108 0.65%
10 5 151 25.99% 4 148 47.13% 2 63 29.72% 378 11348 68.45%
11 0 12 2.07% 0 8 2.55% 0 3 1.42% 2 57 0.34%
12 0 4 0.69% 0 4 1.27% 0 2 0.94% 1 28 0.17%
13 0 17 2.93% 0 9 2.87% 0 5 2.36% 6 169 1.02%
14 0 10 1.72% 0 6 1.91% 0 3 1.42% 2 65 0.39%
15 0 4 0.69% 0 0 0.00% 0 2 0.94% 0 7 0.04%
16 1 43 7.40% 0 0 0.00% 0 3 1.42% 4 134 0.81%
17 0 26 4.48% 0 3 0.96% 0 3 1.42% 5 155 0.93%
18 0 9 1.55% 0 2 0.64% 0 2 0.94% 1 30 0.18%
19 0 12 2.07% 0 8 2.55% 0 7 3.30% 3 88 0.53%
20 0 13 2.24% 0 10 3.18% 0 10 4.72% 16 489 2.95%
21 1 50 8.61% 0 4 1.27% 0 6 2.83% 7 201 1.21%
22 0 9 1.55% 0 3 0.96% 0 4 1.89% 3 98 0.59%
23 1 57 9.81% 0 10 3.18% 0 10 4.72% 21 617 3.72%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 119 20.48% 3596 21.69% /
2 40 6.88% 33 0.20% /favicon.ico
3 30 5.16% 9595 57.88% /css/app.css
4 18 3.10% 734 4.42% /livewire/livewire.js
5 17 2.93% 195 1.18% /images/acereg.png
6 17 2.93% 380 2.29% /js/app.js
7 5 0.86% 6 0.04% /get-cart-status
8 4 0.69% 66 0.40% /assets/fonts/uknumberplate-webfont.woff2
9 3 0.52% 24 0.15% /all-stock
10 3 0.52% 20 0.12% /articles
11 3 0.52% 24 0.14% /categories/cheap-cover-plates
12 3 0.52% 24 0.14% /categories/featured-registrations
13 3 0.52% 22 0.13% /number-plates/gaz-119
14 3 0.52% 22 0.14% /number-plates/gig-65
15 3 0.52% 22 0.14% /number-plates/iaz-866
16 3 0.52% 23 0.14% /number-plates/m21-cko
17 3 0.52% 22 0.14% /number-plates/mgz-110
18 3 0.52% 22 0.14% /number-plates/rgz-121
19 3 0.52% 22 0.14% /number-plates/viw-911
20 3 0.52% 22 0.14% /number-plates/wig-1119
21 3 0.52% 22 0.14% /number-plates/wig6175
22 3 0.52% 22 0.13% /privacy-policy
23 2 0.34% 85 0.51% /assets/3x3.jpg
24 2 0.34% 192 1.16% /assets/cheap-cover-plates.jpg
25 2 0.34% 197 1.19% /assets/home-hero.jpg
26 2 0.34% 83 0.50% /assets/personal-name-plates.jpg
27 2 0.34% 16 0.10% /categories/ni-3x3
28 2 0.34% 15 0.09% /frequently-asked-questions
29 2 0.34% 23 0.14% /terms-of-service
30 2 0.34% 14 0.08% /testimonials

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 30 5.16% 9595 57.88% /css/app.css
2 119 20.48% 3596 21.69% /
3 18 3.10% 734 4.42% /livewire/livewire.js
4 17 2.93% 380 2.29% /js/app.js
5 2 0.34% 197 1.19% /assets/home-hero.jpg
6 17 2.93% 195 1.18% /images/acereg.png
7 2 0.34% 192 1.16% /assets/cheap-cover-plates.jpg
8 2 0.34% 85 0.51% /assets/3x3.jpg
9 2 0.34% 83 0.50% /assets/personal-name-plates.jpg
10 4 0.69% 66 0.40% /assets/fonts/uknumberplate-webfont.woff2

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 119 20.48% 98 90.74% /
2 3 0.52% 3 2.78% /number-plates/gig-65
3 3 0.52% 2 1.85% /number-plates/mgz-110
4 2 0.34% 1 0.93% /categories/ni-3x3
5 3 0.52% 1 0.93% /number-plates/gaz-119
6 3 0.52% 1 0.93% /number-plates/rgz-121
7 3 0.52% 1 0.93% /number-plates/wig-1119
8 3 0.52% 1 0.93% /number-plates/wig6175

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 119 20.48% 91 85.85% /
2 5 0.86% 4 3.77% /get-cart-status
3 3 0.52% 2 1.89% /number-plates/rgz-121
4 3 0.52% 1 0.94% /all-stock
5 3 0.52% 1 0.94% /articles
6 3 0.52% 1 0.94% /categories/featured-registrations
7 2 0.34% 1 0.94% /categories/ni-3x3
8 1 0.17% 1 0.94% /categories/personalised-name-plates
9 3 0.52% 1 0.94% /number-plates/gig-65
10 3 0.52% 1 0.94% /number-plates/iaz-866

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 80 13.77% 0 0.00% 251 1.51% 0 0.00% 167.71.199.96
2 44 7.57% 0 0.00% 139 0.84% 2 1.77% 139.59.122.209
3 40 6.88% 0 0.00% 125 0.76% 0 0.00% 104.248.145.14
4 23 3.96% 22 7.01% 2023 12.20% 2 1.77% 111.7.100.20
5 22 3.79% 22 7.01% 1536 9.26% 1 0.88% 111.7.100.24
6 17 2.93% 17 5.41% 1137 6.86% 1 0.88% 111.7.100.27
7 16 2.75% 16 5.10% 1414 8.53% 1 0.88% 111.7.100.22
8 15 2.58% 15 4.78% 1484 8.95% 1 0.88% 111.7.100.26
9 14 2.41% 0 0.00% 70 0.42% 0 0.00% 52.14.205.3
10 12 2.07% 12 3.82% 1145 6.91% 1 0.88% 111.7.100.25
11 11 1.89% 10 3.18% 847 5.11% 1 0.88% 111.7.100.21
12 11 1.89% 11 3.50% 507 3.06% 1 0.88% 111.7.100.23
13 11 1.89% 11 3.50% 709 4.28% 1 0.88% 206.189.247.132
14 9 1.55% 9 2.87% 69 0.41% 4 3.54% 205.185.116.89
15 9 1.55% 9 2.87% 72 0.44% 5 4.42% 209.141.36.231
16 8 1.38% 4 1.27% 52 0.32% 1 0.88% 162.142.125.9
17 8 1.38% 4 1.27% 52 0.32% 2 1.77% 167.248.133.117
18 8 1.38% 4 1.27% 52 0.32% 1 0.88% 167.248.133.44
19 8 1.38% 4 1.27% 52 0.32% 1 0.88% 167.248.133.46
20 8 1.38% 8 2.55% 53 0.32% 4 3.54% 209.141.51.222
21 7 1.20% 7 2.23% 56 0.34% 4 3.54% 209.141.34.187
22 7 1.20% 7 2.23% 72 0.43% 5 4.42% 209.141.55.120
23 7 1.20% 6 1.91% 390 2.35% 1 0.88% 35.179.94.4
24 7 1.20% 7 2.23% 739 4.45% 1 0.88% 36.99.136.134
25 6 1.03% 5 1.59% 326 1.97% 2 1.77% 18.132.201.1
26 6 1.03% 0 0.00% 8 0.05% 2 1.77% 185.81.157.30
27 6 1.03% 6 1.91% 44 0.27% 3 2.65% 205.185.116.25
28 6 1.03% 6 1.91% 52 0.32% 4 3.54% 205.185.122.184
29 6 1.03% 4 1.27% 58 0.35% 2 1.77% 208.100.26.244
30 6 1.03% 6 1.91% 41 0.25% 3 2.65% 209.141.35.128

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 3.96% 22 7.01% 2023 12.20% 2 1.77% 111.7.100.20
2 22 3.79% 22 7.01% 1536 9.26% 1 0.88% 111.7.100.24
3 15 2.58% 15 4.78% 1484 8.95% 1 0.88% 111.7.100.26
4 16 2.75% 16 5.10% 1414 8.53% 1 0.88% 111.7.100.22
5 12 2.07% 12 3.82% 1145 6.91% 1 0.88% 111.7.100.25
6 17 2.93% 17 5.41% 1137 6.86% 1 0.88% 111.7.100.27
7 11 1.89% 10 3.18% 847 5.11% 1 0.88% 111.7.100.21
8 7 1.20% 7 2.23% 739 4.45% 1 0.88% 36.99.136.134
9 11 1.89% 11 3.50% 709 4.28% 1 0.88% 206.189.247.132
10 11 1.89% 11 3.50% 507 3.06% 1 0.88% 111.7.100.23

Top 30 of 30 Total Referrers
# Hits Referrer
1 415 71.43% - (Direct Request)
2 18 3.10% http://www.dev.acereg.com/
3 16 2.75% http://dev.acereg.com
4 10 1.72% http://dev.acereg.com/
5 9 1.55% https://www.dev.acereg.com/
6 7 1.20% http://www.dev.acereg.com/index.php
7 6 1.03% binance.com
8 6 1.03% http://dev.acereg.com/all-stock
9 6 1.03% http://dev.acereg.com/number-plates/gig-65
10 6 1.03% http://dev.acereg.com/number-plates/viw-911
11 5 0.86% http://dev.acereg.com/articles
12 5 0.86% http://dev.acereg.com/categories/cheap-cover-plates
13 5 0.86% http://dev.acereg.com/categories/featured-registrations
14 5 0.86% http://dev.acereg.com/number-plates/gaz-119
15 5 0.86% http://dev.acereg.com/number-plates/iaz-866
16 5 0.86% http://dev.acereg.com/number-plates/m21-cko
17 5 0.86% http://dev.acereg.com/number-plates/mgz-110
18 5 0.86% http://dev.acereg.com/number-plates/rgz-121
19 5 0.86% http://dev.acereg.com/number-plates/wig-1119
20 5 0.86% http://dev.acereg.com/number-plates/wig6175
21 5 0.86% http://dev.acereg.com/privacy-policy
22 5 0.86% http://yandex.ru//google.com//bing.com
23 5 0.86% https://www.dev.acereg.com/index.php
24 4 0.69% http://dev.acereg.com/css/app.css
25 4 0.69% http://dev.acereg.com/testimonials
26 3 0.52% http://yandex.ru/clck/jsredir//google.com//bing.com/
27 2 0.34% http://facebook.com//twitter.com//vk.com
28 2 0.34% https://www.bing.com
29 1 0.17% http://www.dev.acereg.com/SSrgFnCZrjYazn.php
30 1 0.17% http://www.dev.acereg.com/css/app.css

Top 15 of 61 Total User Agents
# Hits User Agent
1 160 27.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 150 25.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
3 74 12.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 18 3.10% Go-http-client/1.1
5 14 2.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 14 2.41% python-requests/2.18.4
7 13 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 11 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 8 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 6 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 6 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 5 0.86% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 5 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 5 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 4 0.69% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-G981U1) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.0 Chrome/92.0.451

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 581 100.00% 314 100.00% 16578 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23