Usage Statistics for dev.acereg.com

Summary Period: March 2023
Generated 31-Mar-2023 00:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 479
Total Files 146
Total Pages 168
Total Visits 84
Total KBytes 7647
Total Unique Sites 115
Total Unique URLs 15
Total Unique Referrers 16
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 39
Hits per Day 15 65
Files per Day 4 25
Pages per Day 5 24
Sites per Day 3 11
Visits per Day 2 9
KBytes per Day 255 1494
Hits by Response Code
Undefined response code 4.59% 22
Code 200 - OK 30.48% 146
Code 301 - Moved Permanently 1.88% 9
Code 302 - Found 2.09% 10
Code 403 - Forbidden 6.89% 33
Code 404 - Not Found 54.07% 259

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 4 0.84% 3 2.05% 3 1.79% 3 3.57% 4 3.48% 199 2.60%
2 22 4.59% 6 4.11% 8 4.76% 6 7.14% 6 5.22% 388 5.07%
3 23 4.80% 2 1.37% 4 2.38% 3 3.57% 7 6.09% 202 2.64%
4 25 5.22% 7 4.79% 18 10.71% 6 7.14% 6 5.22% 206 2.69%
5 25 5.22% 25 17.12% 6 3.57% 4 4.76% 4 3.48% 1494 19.54%
6 10 2.09% 2 1.37% 2 1.19% 2 2.38% 10 8.70% 110 1.44%
7 2 0.42% 2 1.37% 2 1.19% 2 2.38% 2 1.74% 132 1.72%
8 18 3.76% 13 8.90% 12 7.14% 8 9.52% 8 6.96% 653 8.54%
9 5 1.04% 0 0.00% 2 1.19% 1 1.19% 2 1.74% 24 0.32%
10 27 5.64% 10 6.85% 13 7.74% 3 3.57% 3 2.61% 754 9.86%
11 15 3.13% 7 4.79% 8 4.76% 6 7.14% 9 7.83% 326 4.26%
12 5 1.04% 0 0.00% 4 2.38% 1 1.19% 1 0.87% 10 0.13%
13 10 2.09% 2 1.37% 1 0.60% 1 1.19% 6 5.22% 86 1.12%
14 5 1.04% 2 1.37% 1 0.60% 1 1.19% 5 4.35% 74 0.97%
15 10 2.09% 5 3.42% 3 1.79% 3 3.57% 4 3.48% 124 1.62%
16 2 0.42% 0 0.00% 0 0.00% 0 0.00% 2 1.74% 4 0.05%
17 28 5.85% 4 2.74% 5 2.98% 3 3.57% 4 3.48% 167 2.19%
18 65 13.57% 20 13.70% 24 14.29% 9 10.71% 8 6.96% 930 12.16%
19 52 10.86% 1 0.68% 5 2.98% 2 2.38% 5 4.35% 245 3.20%
20 7 1.46% 0 0.00% 4 2.38% 1 1.19% 3 2.61% 17 0.22%
21 2 0.42% 2 1.37% 2 1.19% 1 1.19% 1 0.87% 128 1.67%
22 4 0.84% 2 1.37% 1 0.60% 1 1.19% 1 0.87% 19 0.25%
23 8 1.67% 3 2.05% 2 1.19% 2 2.38% 2 1.74% 41 0.54%
24 7 1.46% 0 0.00% 2 1.19% 1 1.19% 2 1.74% 25 0.33%
25 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 0.87% 3 0.04%
26 3 0.63% 3 2.05% 3 1.79% 3 3.57% 2 1.74% 92 1.20%
27 47 9.81% 9 6.16% 14 8.33% 4 4.76% 11 9.57% 284 3.72%
28 12 2.51% 4 2.74% 7 4.17% 4 4.76% 5 4.35% 179 2.34%
29 24 5.01% 2 1.37% 1 0.60% 1 1.19% 2 1.74% 84 1.09%
30 11 2.30% 10 6.85% 11 6.55% 2 2.38% 2 1.74% 649 8.49%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 7.52% 0 29 19.86% 0 9 5.36% 56 1673 21.87%
1 0 7 1.46% 0 3 2.05% 0 3 1.79% 7 204 2.67%
2 0 12 2.51% 0 3 2.05% 0 3 1.79% 4 111 1.45%
3 0 18 3.76% 0 6 4.11% 0 6 3.57% 8 227 2.97%
4 2 61 12.73% 1 30 20.55% 0 29 17.26% 51 1537 20.10%
5 1 34 7.10% 0 9 6.16% 0 8 4.76% 11 319 4.17%
6 0 4 0.84% 0 2 1.37% 0 1 0.60% 2 71 0.92%
7 0 11 2.30% 0 7 4.79% 0 5 2.98% 12 352 4.60%
8 0 18 3.76% 0 2 1.37% 0 14 8.33% 1 28 0.37%
9 0 2 0.42% 0 2 1.37% 0 2 1.19% 4 128 1.67%
10 1 52 10.86% 0 3 2.05% 0 15 8.93% 8 229 2.99%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 9 1.88% 0 0 0.00% 0 6 3.57% 1 17 0.22%
13 1 37 7.72% 0 1 0.68% 0 3 1.79% 7 204 2.66%
14 1 42 8.77% 0 11 7.53% 0 13 7.74% 24 720 9.41%
15 0 9 1.88% 0 3 2.05% 0 3 1.79% 7 207 2.71%
16 1 37 7.72% 0 2 1.37% 0 5 2.98% 8 232 3.04%
17 0 29 6.05% 0 4 2.74% 0 4 2.38% 4 114 1.49%
18 0 16 3.34% 0 3 2.05% 0 11 6.55% 2 52 0.68%
19 0 9 1.88% 0 3 2.05% 0 3 1.79% 4 116 1.51%
20 0 4 0.84% 0 3 2.05% 0 3 1.79% 7 203 2.65%
21 0 7 1.46% 0 5 3.42% 0 5 2.98% 4 130 1.70%
22 0 20 4.18% 0 14 9.59% 0 13 7.74% 23 691 9.03%
23 0 5 1.04% 0 1 0.68% 0 4 2.38% 3 85 1.11%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 99 20.67% 4799 62.75% /
2 13 2.71% 25 0.33% /favicon.ico
3 7 1.46% 9 0.12% /robots.txt
4 4 0.84% 89 1.17% /js/app.js
5 4 0.84% 163 2.13% /livewire/livewire.js
6 3 0.63% 4 0.05% /get-cart-status
7 2 0.42% 85 1.11% /assets/3x3.jpg
8 2 0.42% 192 2.51% /assets/cheap-cover-plates.jpg
9 2 0.42% 33 0.43% /assets/fonts/uknumberplate-webfont.woff2
10 2 0.42% 197 2.57% /assets/home-hero.jpg
11 2 0.42% 83 1.09% /assets/personal-name-plates.jpg
12 2 0.42% 653 8.54% /css/app.css
13 2 0.42% 23 0.30% /images/acereg.png
14 1 0.21% 8 0.10% /categories/personalised-name-plates
15 1 0.21% 8 0.10% /number-plates/j21-cms

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 99 20.67% 4799 62.75% /
2 2 0.42% 653 8.54% /css/app.css
3 2 0.42% 197 2.57% /assets/home-hero.jpg
4 2 0.42% 192 2.51% /assets/cheap-cover-plates.jpg
5 4 0.84% 163 2.13% /livewire/livewire.js
6 4 0.84% 89 1.17% /js/app.js
7 2 0.42% 85 1.11% /assets/3x3.jpg
8 2 0.42% 83 1.09% /assets/personal-name-plates.jpg
9 2 0.42% 33 0.43% /assets/fonts/uknumberplate-webfont.woff2
10 13 2.71% 25 0.33% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 99 20.67% 76 98.70% /
2 1 0.21% 1 1.30% /categories/personalised-name-plates

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 99 20.67% 66 94.29% /
2 3 0.63% 3 4.29% /get-cart-status
3 1 0.21% 1 1.43% /categories/personalised-name-plates

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 60 12.53% 0 0.00% 178 2.33% 1 1.19% 34.93.107.164
2 32 6.68% 0 0.00% 210 2.75% 2 2.38% 157.230.243.253
3 20 4.18% 0 0.00% 40 0.52% 4 4.76% 147.78.47.249
4 20 4.18% 0 0.00% 61 0.79% 0 0.00% 34.101.134.244
5 20 4.18% 0 0.00% 65 0.85% 0 0.00% 34.101.210.58
6 20 4.18% 0 0.00% 65 0.85% 0 0.00% 34.101.32.167
7 17 3.55% 0 0.00% 110 1.44% 2 2.38% 178.128.122.238
8 12 2.51% 0 0.00% 44 0.57% 1 1.19% 46.137.196.14
9 12 2.51% 0 0.00% 44 0.57% 2 2.38% 54.36.116.120
10 11 2.30% 11 7.53% 709 9.27% 1 1.19% 205.169.39.63
11 11 2.30% 9 6.16% 162 2.12% 2 2.38% 35.211.164.203
12 11 2.30% 11 7.53% 709 9.27% 1 1.19% 65.154.226.169
13 10 2.09% 9 6.16% 581 7.60% 1 1.19% 13.41.193.235
14 10 2.09% 9 6.16% 581 7.60% 1 1.19% 18.218.238.206
15 10 2.09% 1 0.68% 12 0.15% 1 1.19% 192.64.4.26
16 10 2.09% 1 0.68% 12 0.15% 1 1.19% 69.167.12.33
17 8 1.67% 4 2.74% 52 0.69% 2 2.38% 167.248.133.184
18 8 1.67% 4 2.74% 52 0.69% 2 2.38% 167.94.138.125
19 8 1.67% 7 4.79% 454 5.93% 1 1.19% 18.134.97.224
20 7 1.46% 1 0.68% 112 1.47% 1 1.19% 45.154.98.15
21 6 1.25% 0 0.00% 22 0.29% 1 1.19% 135.125.245.68
22 5 1.04% 2 1.37% 20 0.26% 1 1.19% 128.14.188.212
23 5 1.04% 1 0.68% 15 0.19% 1 1.19% 88.160.142.224
24 4 0.84% 2 1.37% 143 1.87% 1 1.19% 139.144.226.100
25 4 0.84% 2 1.37% 34 0.44% 1 1.19% 162.142.125.11
26 4 0.84% 2 1.37% 34 0.44% 1 1.19% 162.142.125.12
27 4 0.84% 2 1.37% 19 0.25% 1 1.19% 162.142.125.213
28 4 0.84% 2 1.37% 19 0.25% 1 1.19% 162.142.125.215
29 4 0.84% 2 1.37% 19 0.25% 1 1.19% 167.248.133.33
30 4 0.84% 2 1.37% 34 0.44% 1 1.19% 167.248.133.45

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.30% 11 7.53% 709 9.27% 1 1.19% 65.154.226.169
2 11 2.30% 11 7.53% 709 9.27% 1 1.19% 205.169.39.63
3 10 2.09% 9 6.16% 581 7.60% 1 1.19% 18.218.238.206
4 10 2.09% 9 6.16% 581 7.60% 1 1.19% 13.41.193.235
5 8 1.67% 7 4.79% 454 5.93% 1 1.19% 18.134.97.224
6 32 6.68% 0 0.00% 210 2.75% 2 2.38% 157.230.243.253
7 60 12.53% 0 0.00% 178 2.33% 1 1.19% 34.93.107.164
8 11 2.30% 9 6.16% 162 2.12% 2 2.38% 35.211.164.203
9 4 0.84% 2 1.37% 143 1.87% 1 1.19% 139.144.226.100
10 2 0.42% 2 1.37% 132 1.73% 1 1.19% 31.6.10.147

Top 16 of 16 Total Referrers
# Hits Referrer
1 353 73.70% - (Direct Request)
2 48 10.02% https://bit.ly/2TOp8jp
3 21 4.38% http://dev.acereg.com/
4 16 3.34% http://dev.acereg.com
5 6 1.25% http://yandex.ru//google.com//bing.com
6 6 1.25% www.google.com
7 4 0.84% http://dev.acereg.com/_ignition/health-check/
8 4 0.84% http://dev.acereg.com/public/_ignition/health-check/
9 4 0.84% http://www.dev.acereg.com/
10 4 0.84% https://www.dev.acereg.com/
11 3 0.63% http://facebook.com//twitter.com//vk.com
12 3 0.63% http://yandex.ru/clck/jsredir//google.com//bing.com/
13 2 0.42% http://dev.acereg.com/css/app.css
14 2 0.42% http://yandex.ru/clck/jsredir://google.com://bing.com//
15 2 0.42% https://google.com://yandex.ru/clck//bing.com//
16 1 0.21% https://www.bing.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 122 25.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 48 10.02% be aware this a vulnerable scanner from me if you see this maybe your host was vuln or hacked !!! if this UA help you buy me
3 47 9.81% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 34 7.10% python-requests/2.28.2
5 20 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 20 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 20 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 15 3.13% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 15 3.13% Go-http-client/1.1
10 11 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
11 11 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; c0424a27
12 11 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36
13 8 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 5 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
15 4 0.84% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 479 100.00% 146 100.00% 7647 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23