Usage Statistics for dev.acereg.com

Summary Period: April 2023
Generated 01-May-2023 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 433
Total Files 197
Total Pages 188
Total Visits 74
Total KBytes 5823
Total Unique Sites 109
Total Unique URLs 60
Total Unique Referrers 11
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 66
Hits per Day 14 99
Files per Day 6 93
Pages per Day 6 66
Sites per Day 3 22
Visits per Day 2 14
KBytes per Day 194 2542
Hits by Response Code
Undefined response code 0.69% 3
Code 200 - OK 45.50% 197
Code 301 - Moved Permanently 0.92% 4
Code 302 - Found 1.85% 8
Code 403 - Forbidden 1.15% 5
Code 404 - Not Found 49.19% 213
Code 500 - Internal Server Error 0.69% 3

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 9 2.08% 3 1.52% 3 1.60% 3 4.05% 5 4.59% 153 2.63%
2 4 0.92% 3 1.52% 3 1.60% 2 2.70% 3 2.75% 95 1.63%
3 1 0.23% 0 0.00% 1 0.53% 1 1.35% 1 0.92% 5 0.08%
4 4 0.92% 2 1.02% 3 1.60% 3 4.05% 4 3.67% 32 0.55%
5 9 2.08% 1 0.51% 5 2.66% 2 2.70% 5 4.59% 84 1.44%
6 6 1.39% 2 1.02% 2 1.06% 2 2.70% 6 5.50% 37 0.64%
7 25 5.77% 7 3.55% 14 7.45% 5 6.76% 6 5.50% 94 1.61%
8 1 0.23% 1 0.51% 1 0.53% 1 1.35% 1 0.92% 68 1.16%
9 5 1.15% 1 0.51% 1 0.53% 1 1.35% 5 4.59% 29 0.49%
10 78 18.01% 0 0.00% 8 4.26% 2 2.70% 1 0.92% 239 4.11%
11 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 0.92% 3 0.06%
12 25 5.77% 3 1.52% 3 1.60% 2 2.70% 5 4.59% 163 2.80%
13 39 9.01% 2 1.02% 10 5.32% 4 5.41% 6 5.50% 237 4.07%
14 99 22.86% 93 47.21% 66 35.11% 14 18.92% 22 20.18% 2542 43.65%
15 12 2.77% 7 3.55% 5 2.66% 5 6.76% 7 6.42% 196 3.37%
16 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 0.92% 3 0.06%
17 2 0.46% 0 0.00% 0 0.00% 0 0.00% 2 1.83% 7 0.11%
18 12 2.77% 6 3.05% 5 2.66% 5 6.76% 5 4.59% 200 3.43%
19 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 0.92% 3 0.06%
20 1 0.23% 1 0.51% 1 0.53% 1 1.35% 1 0.92% 12 0.21%
21 14 3.23% 5 2.54% 3 1.60% 3 4.05% 4 3.67% 70 1.21%
22 34 7.85% 29 14.72% 28 14.89% 4 5.41% 3 2.75% 260 4.46%
23 10 2.31% 4 2.03% 2 1.06% 2 2.70% 4 3.67% 59 1.01%
24 3 0.69% 1 0.51% 1 0.53% 1 1.35% 3 2.75% 22 0.39%
25 16 3.70% 12 6.09% 13 6.91% 4 5.41% 5 4.59% 696 11.95%
26 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 0.92% 3 0.06%
27 1 0.23% 1 0.51% 1 0.53% 1 1.35% 1 0.92% 64 1.10%
28 11 2.54% 9 4.57% 4 2.13% 1 1.35% 1 0.92% 162 2.78%
29 7 1.62% 3 1.52% 4 2.13% 4 5.41% 6 5.50% 218 3.74%
30 1 0.23% 1 0.51% 1 0.53% 1 1.35% 1 0.92% 68 1.17%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 16.17% 2 66 33.50% 1 59 31.38% 35 1055 18.12%
1 0 7 1.62% 0 2 1.02% 0 2 1.06% 1 44 0.75%
2 1 45 10.39% 0 5 2.54% 0 9 4.79% 8 244 4.19%
3 0 14 3.23% 0 13 6.60% 0 4 2.13% 26 793 13.61%
4 0 15 3.46% 0 7 3.55% 0 5 2.66% 7 198 3.41%
5 0 4 0.92% 0 0 0.00% 0 2 1.06% 0 13 0.23%
6 0 25 5.77% 0 24 12.18% 0 25 13.30% 7 195 3.35%
7 0 25 5.77% 0 3 1.52% 0 2 1.06% 5 143 2.46%
8 1 30 6.93% 0 19 9.64% 0 16 8.51% 32 946 16.25%
9 0 4 0.92% 0 4 2.03% 0 4 2.13% 7 207 3.56%
10 0 3 0.69% 0 1 0.51% 0 2 1.06% 3 79 1.35%
11 0 7 1.62% 0 2 1.02% 0 6 3.19% 5 146 2.51%
12 0 7 1.62% 0 3 1.52% 0 3 1.60% 2 53 0.91%
13 0 11 2.54% 0 0 0.00% 0 5 2.66% 1 34 0.58%
14 0 21 4.85% 0 13 6.60% 0 7 3.72% 7 222 3.81%
15 0 12 2.77% 0 5 2.54% 0 4 2.13% 3 79 1.36%
16 0 20 4.62% 0 15 7.61% 0 13 6.91% 20 602 10.33%
17 0 10 2.31% 0 4 2.03% 0 2 1.06% 2 74 1.27%
18 0 28 6.47% 0 1 0.51% 0 3 1.60% 5 160 2.75%
19 0 9 2.08% 0 3 1.52% 0 2 1.06% 1 44 0.76%
20 0 5 1.15% 0 1 0.51% 0 1 0.53% 1 36 0.62%
21 0 6 1.39% 0 2 1.02% 0 4 2.13% 3 92 1.58%
22 1 53 12.24% 0 4 2.03% 0 8 4.26% 12 357 6.12%
23 0 2 0.46% 0 0 0.00% 0 0 0.00% 0 7 0.11%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 80 18.48% 2530 43.45% /
2 10 2.31% 21 0.35% /favicon.ico
3 8 1.85% 190 3.26% /js/app.js
4 8 1.85% 330 5.67% /livewire/livewire.js
5 4 0.92% 39 0.68% /categories/personalised-name-plates
6 4 0.92% 9 0.15% /get-cart-status
7 3 0.69% 1 0.02% /.well-known/acme-challenge/f5tHKjFx2GHjHXoHDozKZOl-o40M1fnx4iRB520haG4
8 3 0.69% 32 0.55% /all-stock
9 3 0.69% 28 0.47% /articles
10 3 0.69% 31 0.53% /categories/cheap-cover-plates
11 3 0.69% 31 0.54% /categories/featured-registrations
12 3 0.69% 31 0.53% /categories/ni-3x3
13 3 0.69% 30 0.51% /frequently-asked-questions
14 3 0.69% 29 0.50% /privacy-policy
15 3 0.69% 28 0.48% /testimonials
16 2 0.46% 85 1.46% /assets/3x3.jpg
17 2 0.46% 192 3.30% /assets/cheap-cover-plates.jpg
18 2 0.46% 33 0.56% /assets/fonts/uknumberplate-webfont.woff2
19 2 0.46% 197 3.38% /assets/home-hero.jpg
20 2 0.46% 83 1.43% /assets/personal-name-plates.jpg
21 2 0.46% 653 11.21% /css/app.css
22 2 0.46% 23 0.39% /images/acereg.png
23 2 0.46% 19 0.32% /number-plates/b22-ona
24 2 0.46% 19 0.32% /number-plates/rgz-121
25 2 0.46% 22 0.39% /number-plates/tig-3355
26 2 0.46% 31 0.52% /terms-of-service
27 1 0.23% 0 0.00% /.well-known/acme-challenge/letsencrypt_1681428071_7b89473e0b9035c0
28 1 0.23% 0 0.00% /.well-known/acme-challenge/letsencrypt_1681428071_e1fc3412af78324c
29 1 0.23% 8 0.13% /number-plates/afz-113
30 1 0.23% 11 0.19% /number-plates/b22-een

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 80 18.48% 2530 43.45% /
2 2 0.46% 653 11.21% /css/app.css
3 8 1.85% 330 5.67% /livewire/livewire.js
4 2 0.46% 197 3.38% /assets/home-hero.jpg
5 2 0.46% 192 3.30% /assets/cheap-cover-plates.jpg
6 8 1.85% 190 3.26% /js/app.js
7 2 0.46% 85 1.46% /assets/3x3.jpg
8 2 0.46% 83 1.43% /assets/personal-name-plates.jpg
9 4 0.92% 39 0.68% /categories/personalised-name-plates
10 2 0.46% 33 0.56% /assets/fonts/uknumberplate-webfont.woff2

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 80 18.48% 65 98.48% /
2 4 0.92% 1 1.52% /get-cart-status

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 80 18.48% 55 88.71% /
2 4 0.92% 4 6.45% /get-cart-status
3 3 0.69% 1 1.61% /categories/featured-registrations
4 3 0.69% 1 1.61% /frequently-asked-questions
5 1 0.23% 1 1.61% /number-plates/siw-911

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 118 27.25% 0 0.00% 364 6.26% 2 2.70% 178.128.106.64
2 27 6.24% 26 13.20% 356 6.11% 1 1.35% 44.193.208.4
3 27 6.24% 26 13.20% 356 6.11% 1 1.35% 54.166.239.26
4 25 5.77% 24 12.18% 195 3.35% 1 1.35% 195.78.54.67
5 14 3.23% 14 7.11% 784 13.47% 1 1.35% 205.169.39.214
6 11 2.54% 9 4.57% 162 2.78% 1 1.35% 35.210.151.25
7 11 2.54% 11 5.58% 709 12.18% 1 1.35% 65.154.226.170
8 10 2.31% 0 0.00% 20 0.34% 2 2.70% 147.78.47.249
9 10 2.31% 1 0.51% 12 0.20% 1 1.35% 69.167.12.28
10 10 2.31% 2 1.02% 29 0.50% 2 2.70% 88.160.142.224
11 8 1.85% 4 2.03% 52 0.90% 2 2.70% 167.248.133.187
12 8 1.85% 4 2.03% 52 0.90% 2 2.70% 167.248.133.49
13 8 1.85% 0 0.00% 27 0.46% 2 2.70% 188.166.255.78
14 7 1.62% 6 3.05% 390 6.70% 1 1.35% 35.178.166.65
15 5 1.15% 1 0.51% 15 0.25% 1 1.35% 134.122.7.10
16 5 1.15% 1 0.51% 15 0.25% 1 1.35% 137.184.59.77
17 5 1.15% 3 1.52% 207 3.55% 1 1.35% 162.55.125.104
18 4 0.92% 2 1.02% 34 0.58% 1 1.35% 162.142.125.12
19 4 0.92% 2 1.02% 19 0.32% 1 1.35% 162.142.125.215
20 4 0.92% 2 1.02% 34 0.58% 1 1.35% 162.142.125.217
21 4 0.92% 2 1.02% 34 0.58% 1 1.35% 167.248.133.188
22 4 0.92% 2 1.02% 19 0.32% 1 1.35% 167.248.133.36
23 4 0.92% 2 1.02% 19 0.32% 1 1.35% 167.94.138.50
24 2 0.46% 0 0.00% 11 0.19% 1 1.35% 128.199.31.216
25 2 0.46% 0 0.00% 7 0.11% 0 0.00% 143.244.174.184
26 2 0.46% 0 0.00% 10 0.17% 2 2.70% 178.128.122.238
27 2 0.46% 0 0.00% 6 0.10% 0 0.00% 208.100.26.233
28 2 0.46% 0 0.00% 2 0.04% 0 0.00% 208.100.26.235
29 2 0.46% 2 1.02% 28 0.48% 1 1.35% 208.100.26.236
30 2 0.46% 2 1.02% 28 0.48% 1 1.35% 208.100.26.243

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 3.23% 14 7.11% 784 13.47% 1 1.35% 205.169.39.214
2 11 2.54% 11 5.58% 709 12.18% 1 1.35% 65.154.226.170
3 7 1.62% 6 3.05% 390 6.70% 1 1.35% 35.178.166.65
4 118 27.25% 0 0.00% 364 6.26% 2 2.70% 178.128.106.64
5 27 6.24% 26 13.20% 356 6.11% 1 1.35% 44.193.208.4
6 27 6.24% 26 13.20% 356 6.11% 1 1.35% 54.166.239.26
7 5 1.15% 3 1.52% 207 3.55% 1 1.35% 162.55.125.104
8 25 5.77% 24 12.18% 195 3.35% 1 1.35% 195.78.54.67
9 11 2.54% 9 4.57% 162 2.78% 1 1.35% 35.210.151.25
10 2 0.46% 2 1.02% 127 2.19% 1 1.35% 3.22.224.154

Top 11 of 11 Total Referrers
# Hits Referrer
1 348 80.37% - (Direct Request)
2 43 9.93% http://dev.acereg.com
3 23 5.31% http://dev.acereg.com/
4 4 0.92% https://www.bing.com
5 3 0.69% http://yandex.ru//google.com//bing.com
6 3 0.69% https://www.dev.acereg.com/
7 2 0.46% http://dev.acereg.com/_ignition/health-check/
8 2 0.46% http://dev.acereg.com/css/app.css
9 2 0.46% http://dev.acereg.com/public/_ignition/health-check/
10 2 0.46% http://yandex.ru/clck/jsredir//google.com//bing.com/
11 1 0.23% http://facebook.com//twitter.com//vk.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 118 27.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 40 9.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 27 6.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.5 Safari/533.2
4 27 6.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.669.0 Safari/534.20
5 26 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 25 5.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 11 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 11 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; c0424a27
9 11 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/111.0.5563.64 Safari/537.36
10 11 2.54% python-requests/2.27.1
11 10 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 10 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 7 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 6 1.39% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 6 1.39% Go-http-client/2.0

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 433 100.00% 197 100.00% 5823 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23